Implementation of European projects

Projects
Start date | End date | Title of the project | Continent | Country | Country |
---|---|---|---|---|---|
2016 | 2019 | INCOVER [EN] | Europe | Allemagne, Danemark, Espagne, France, Grèce, Portugal, Royaume-Uni | DE, DK, ES, FR, GR, PT, GB |
2016 | 2021 | AfriAlliance | Africa, Europe | France | FR |
2014 | 2018 | Centre Thématique Européen Eaux | Europe | France | FR |
2014 | 2016 | Water PiPP - Water Public Innovation Procurement Policies | Europe | France | FR |
2012 | 2020 | UWWTD-SIIF - towards a new information system for the Urban waste water treatment Directive (91/271/EEC) | Europe | Chypre, Croatie, Danemark, Espagne, Estonie, Finlande, France, Grèce, Guyane française, Hongrie, Irlande, Italie, Lettonie, Lituanie, Luxembourg, Malte, Martinique, Pays-Bas, Pologne, Portugal, Roumanie, Royaume-Uni, Slovaquie, Slovénie, Suède | CY, HR, DK, ES, EE, FI, FR, GR, GF, HU, IE, IT, LV, LT, LU, MT, MQ, NL, PL, PT, RO, GB, SK, SI, SE |
2010 | 2013 | Water Research to Market | Europe | Espagne, France, Pologne, Roumanie | ES, FR, PL, RO |
2010 | 2013 | NOVIWAM ((Novel Integrated Water Management Systems for Southern European Regions) | Europe | Albanie, Chypre, Espagne, France, Portugal | AL, CY, ES, FR, PT |
2010 | 2013 | WaterDiss 2.0 | Europe | Allemagne, Espagne, France, Italie, Pologne, Roumanie, Royaume-Uni | DE, ES, FR, IT, PL, RO, GB |
2009 | 2011 | Support à la DG ENV pour la mise en œuvre de la DCE sur les substances prioritaires | Europe | France | FR |
2006 | 2011 | MELIA | Europe | France | FR |
2006 | 2009 | INECO - Instruments institutionnels et économiques pour la gestion durable de l’eau dans la région méditerranéenne | Europe, Mediterranean - Middle East | Algérie, Chypre, Égypte, France, Grèce, Italie, Liban, Maroc, Syrie, Tunisie | DZ, CY, EG, FR, GR, IT, LB, MA, SY, TN |
2006 | 2010 | IWRM-Net | Europe | Autriche, Belgique, Espagne, Finlande, France, Grèce, Hongrie, Italie, Lettonie, Pays-Bas, Portugal, République tchèque, Royaume-Uni | AT, BE, ES, FI, FR, GR, HU, IT, LV, NL, PT, CZ, GB |
2003 | 2006 | WFD-COMMUNITY : Communauté virtuelle d’apprentissage des professionnels de l’eau | Europe | France | FR |
2002 | 2002 | AQUALIBRIUM | Europe | France | FR |
2002 | 2004 | Méthodes d’Evaluation des Investissements dans l’eau et prospective sur le Financement et le prix de l’eau (MEIF) | Europe | Allemagne, Bulgarie, France, Hongrie, Italie, République tchèque, Roumanie, Royaume-Uni | DE, BG, FR, HU, IT, CZ, RO, GB |
2002 | 2006 | WaterStrategyMan : Stratégies alternatives pour la régulation et la gestion de la ressource en eau et la gestion de la demande dans les zones arides | Europe | France | FR |
Innovation and transfer
IOWater, as an independent organization, is very active at European level by organizing, coordinating and participating in numerous projects funded by the European Commission.
For more informationImplementation of the Directives
IOWater, active in the ETC-Water of the European Environment Agency, has contributed to the drafting of many documents analyzing or presenting the European situation on water-related topics. IOWater also participated or led numerous projects in support to the implementation of European water legislation or to its evolution.
For more informationInstitutional twinning projects
IOWater, as operator mandated by the French Ministries of Environment and Health, has been responsible for developing twinning arrangements in the water sector since their launching by the EU. IOWater has implemented more than 30 twinning projects in most of the candidate countries of the European Union and in its neighborhood area (Balkans, Eastern Europe, Caucasus and the Mediterranean).
For more informationEU water facilities
To achieve the objectives of the European Water Initiative (EUWI), the ACP-EU Water Facility was established in 2004 with the primary objective of providing basic water and sanitation, improving the governance of water management in African - Caribbean - Pacific (ACP) countries. The Water Facility is a complement to the European Commission’s support, which is implemented through national and regional programs.
For more informationData management
IOWater offers support to European authorities to set up support guides and practical tools needed for data collection, tools for analysis and representation and also training for good data collection or for the use of tools developed to increase the quality of the collected data, for better implementation.
For more information